Model NO.: RMBM16-0160156
Runner: Hot Runner
Design Software: UG
Installation: Semi Fixed
Standard: HASCO
Customized: Customized
Name: High Quality Injection Chair Mould
Cavity&Core Material: 45#,P20,718
Base Material: 45#
Cavity Nos: Single Cavity
Changeable Insert: Back Changeable and Logo Changeable
Mould Life: 300,000-500,000 Shots
Cooling System: Water Cooling
Special Service: Weekly Report & Machining Report Available
Sample Time: 45-60 Days
Logistic: International Logistic Service
Trademark: REMO
Transport Package: Wooden Case
Specification: SGS certified
Origin: China
HS Code: 8480710090
Plstic adult chair mouldAs a professional plastic mould manufacturer in China, we are specialized in opening new molds for various of plastic products. Our mould quotation will be made in 1 day and sent to consumers for reference. Quantity of mould and delivery time will be guaranteed.
Name | Description |  |  | ||||
Products' infomation we need to make quotation | Clear Pics/material/size/weight/wall thickness/targetting quantity and etc. | Â | Â | ||||
Mould Material | 45#, 50#, P20, H13, 718, 2738, NAk80, S136, SKd61 etc |  |  | ||||
Mould Base | LKM, HASCO ect. |  |  | ||||
Cavity | Single/multi |  |  | ||||
Runner | Hot/cold |  |  | ||||
Mould Design | 3D/2D Drawing | Â | Â | ||||
Design Days | 3 days |  |  | ||||
Design Software | UG, PROE, CAD, CAE, CAM, CAXA ect |  |  | ||||
Plastic Material | PP, PC, PS, PE, PU, PVC, ABS, PMMA ect |  |  | ||||
Mould Life | 300, 000-3, 000, 000 shots |  |  | ||||
Injection System | Pin-point-gate | Â | Â | ||||
Polish System | Mirror Polish | Â | Â | ||||
Payment | 40% of Deposit by T/T, 60% of Balance by T/T | Â | Â | ||||
Delivery Time | 15-60days |  |  | ||||
Specification | Depends on customers requirements |  |  | ||||
Business Step | |||||||
1. R& D | We support customer R& D. Make the files or improve the design if you needed | ||||||
↓ ↓ ↓ | |||||||
2. Quotation Making | Mould Quotation will be finished in 1 day according to information we get | ||||||
↓ ↓ ↓ | |||||||
3. Negotiation | The quality, price, material, delivery time. payment item. ect | ||||||
↓ ↓ ↓ | |||||||
4. Mould Design | 3-5 days for mould and product 3D/2D drawing design | ||||||
↓ ↓ ↓ | |||||||
5. Mould | According to customers' request to build the mould. Before make the mould. we send mould design to customer approval first. Mould will be usually finished in 25-60 days | ||||||
↓ ↓ ↓ | |||||||
6. Mould Testing | When moulds are finished, we will test the moulds to check it satified consumers' needs. And we will send samples for consumers' reference. | ||||||
↓ ↓ ↓ | |||||||
7. Sample shoot | If the first sample come out is not satisfied customer. we modify the mould and until meet customers satisfactory | ||||||
 ↓ ↓ ↓  | |||||||
8. Delivery | Delivery goods by sea or by air, according customers requirement |
Magnetic Lifter,Pml Magnetic Lifter,Powerful Magnetic Lifter,Magnetic Lifter For Lifting
Baoding KR Earnest I/E Co.,Ltd. , https://www.bdkrearnest.com