ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 2.2 |
Weight (KGS) | 1800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4500*2000*2700 |
Ground Clearance(mm) | 290 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.2-1.0 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai |
Type | single cylinder |
Rated Power/Rotating Speed | 50HP/2300rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 40 |
Gear Box& HST | Â |
Gear Box | 40 type hydraulic Gear Box |
HST | 30CCÂ |
Rubber Track | Â |
Size (mm) | 350mm*44*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤20Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 1600mm |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Air Blow | Eccentric Fan, 3 Blow Forces |
Grain Tank | Â |
Grain Tank | 0.6m³ |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |




Â
ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 2.2 |
Weight (KGS) | 1800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4500*2000*2700 |
Ground Clearance(mm) | 290 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.2-1.0 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai |
Type | single cylinder |
Rated Power/Rotating Speed | 50HP/2300rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 40 |
Gear Box& HST | Â |
Gear Box | 40 type hydraulic Gear Box |
HST | 30CCÂ |
Rubber Track | Â |
Size (mm) | 350mm*44*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤20Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 1600mm |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Air Blow | Eccentric Fan, 3 Blow Forces |
Grain Tank | Â |
Grain Tank | 0.6m³ |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |




Â
Aluminum High Frequency Welding Pipe
Aluminum High Frequency Welding Pipe is a special Aluminum Tube used high frequency welding machine.It has high precise in the welding area and the pressure test of the tube is with great performance.Aluminum High Frequency Welding Pipe is widely used in automobile industry.Normally it is used as aluminum radiator tube.Trumony has a variety of the tooling which enables our clients to save cost in their invention stage.The trend of Aluminum High Frequency Welding Pipe is using high strength material so that the thickness of the Aluminum High Frequency Welding Pipe can be reduced.Finally the cost of production is reduced and the weight of the automobile is reduced.
Keeping on innovation and bring technology to be ground using our Aluminum High Frequency Welding Pipe is Trumony's target.
Flat Oval Aluminum Tube,Flexible Aluminum Tubing,Seamless Aluminum Tubing,High Frequency Welded Pipe
Trumony Aluminum Limited , https://www.szaluminumsheets.com