Solenoid Valve - Direct Acting
ZS DIRECT SOLENOID VALVES
For Air, Water, Gas, and Light Oil Applications
These direct-acting solenoid valves are designed for a wide range of industrial and commercial uses. They operate within a pressure range of 0 to 10 bar and are available in sizes ranging from 1/8" to 2". The valve bodies are made from brass, stainless steel (SS304, SS316), and feature seals made from NBR, Viton, or EPDM materials for excellent performance and durability.
Key Features:
- **Model No.:** ZS series – ZS1DF02N1B05
- **Connection Type:** Threaded
- **Material:** Brass
- **Valve Structure:** Small Size Direct Acting Solenoid Valve
- **Usage:** Flow Control
- **Application:** Industrial, Water, Household
- **Valve Size:** 5mm
- **Seal Material:** NBR
- **Certifications:** CE, TUV, ISO
- **HS Code:** 8481804090
- **Actuator:** Electric
- **Type:** Direct Acting
- **Temperature Range:** Ordinary Temperature
- **Power Supply:** AC & DC
- **Standard:** DIN
- **Inlet Size:** 1/4''
- **Water Pressure:** 0–6 bar
- **Brand:** Sanlixin
- **Origin:** Yuyao, Zhejiang, China
Below is a detailed table of various models and specifications:
| New | Pipe Size | Orifice (mm) | Pressure (bar) | Seals | Body Material |
|-----|-----------|--------------|----------------|--------|----------------|
| ZS1NF02N1AC3 | 1/8 | 2.5 | 0–7 | NBR | Forged Brass |
| ZS1NF02N1A03 | 1/8 | 3 | 0–5 | NBR | Forged Brass |
| ZS1DF02N1A05 | 1/8 | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1A06 | 1/8 | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1AC8 | 1/8 | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1NF02N1BC3 | 1/4 | 2.5 | 0–7 | NBR | Forged Brass |
| ZS1NF02N1B03 | 1/4 | 3 | 0–5 | NBR | Forged Brass |
| ZS1DF02N1B05 | 1/4 | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1B06 | 1/4 | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1BC8 | 1/4 | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1B10 | 1/4 | 10 | 0–20 | NBR | Forged Brass |
| ZS1DF02N1C04 | 3/8 | 4 | 0–8 | NBR | Forged Brass |
| ZS1DF02N1C05 | 3/8 | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1C06 | 3/8 | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1CC8 | 3/8 | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1C10 | 3/8 | 10 | 0–0.5 | NBR | Forged Brass |
| ZS1DF02N1C16 | 3/8 | 16 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1D05 | 1/2 | 5 | 0–6 | NBR | Forged Brass |
| ZS1DF02N1D06 | 1/2 | 6 | 0–4 | NBR | Forged Brass |
| ZS1DF02N1DC8 | 1/2 | 7.5 | 0–1.5 | NBR | Forged Brass |
| ZS1DF02N1D10 | 1/2 | 10 | 0–0.5 | NBR | Forged Brass |
| ZS1DF02N1D16 | 1/2 | 16 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1E20 | 3/4 | 20 | 0–10 | NBR | Forged Brass |
| ZS1DF02N1G25 | 1 | 25 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2H32 | 1 1/4 | 32 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1H35 | 1 1/4 | 32 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2J40 | 1 1/2 | 40 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1J40 | 1 1/2 | 40 | 0–10 | NBR | Forged Brass |
| ZS1DF02N2K50 | 2 | 50 | 0–10 | NBR | Cast Brass |
| ZS1DF02N1K50 | 2 | 50 | 0–10 | NBR | Forged Brass |
These valves are ideal for applications involving air, water, gas, and light oil. They are commonly used in industrial automation, HVAC systems, and fluid control systems.
If you have any questions about the product or need further details, feel free to contact me.
Singing Bowl Bag,Singing Bowl Travelling Bag,Portable Singing Bowl Bag,Crystal Singing Pyramid Bag
Live Better , https://www.qresoundtherapy.com