Model NO.: Z2 20*47
Trademark: Tanso
Transport Package: Export Wooden Case
Specification: Z2-60*90
Origin: Hebei Province
HS Code: 8483600090


Specific product description
Z2 type locking device assembly unit consists of four pieces with two inside double-cone rings through a set of tightening screws. It is recommended for medium torques. It can be easily assembled and disassembled.
Features:
1. Medium high torque, internal shaft locking device
2. Self releasing
3. Not self-centering
4. Axial hub position fixed during clamping
5. Metric shafts 17mm to 400mm (larger upon request)

Â
Dimensions | Rating load | Pressure between lock and shaft | Tightening torque | Mass kg | |||||||
d | D | l | L | L1 | d1 | n | Axial force Ft KN | Torque Mt KN.m |  Pf N/mm^2 |  MA N.m | |
mm | Â | Â | |||||||||
20 | 47 | 17 | 20 | 27.5 | M6 | 8 | 27 | 0.27 | 210 | 14 | 0.24 |
22 | 0.3 | 195 | 0.23 | ||||||||
25 | 50 | 9 | 30 | 0.38 | 190 | 0.25 | |||||
28 | 55 | 10 | 33 | 0.47 | 185 | 0.3 | |||||
30 | 0.5 | 175 | 0.29 | ||||||||
35 | 60 | 12 | 40 | 0.7 | 180 | 0.32 | |||||
38 | 63 | 14 | 46 | 0.88 | 185 | 0.33 | |||||
40 | 65 | 0.92 | 180 | 0.34 | |||||||
42 | 72 | 20 | 24 | 33.5 | M8 | 12 | 65 | 1.36 | 200 | 35 | 0.48 |
45 | 75 | 72 | 1.62 | 210 | 0.57 | ||||||
50 | 80 | 71 | 1.77 | 190 | 0.6 | ||||||
55 | 85 | 14 | 83 | 2.27 | 200 | 0.63 | |||||
60 | 90 | 2.47 | 180 | 0.69 | |||||||
65 | 95 | 16 | 93 | 3.04 | 190 | 0.73 | |||||
70 | 110 | 24 | 28 | 39.5 | M10 | 14 | 132 | 4.6 | 210 | 70 | 1.26 |
75 | 115 | 131 | 4.9 | 195 | 1.33 | ||||||
80 | 120 | 5.2 | 180 | 1.4 | |||||||
85 | 125 | 16 | 148 | 6.3 | 195 | 1.49 | |||||
90 | 130 | 147 | 6.6 | 180 | 1.53 | ||||||
95 | 135 | 18 | 167 | 7.9 | 195 | 1.62 | |||||
100 | 145 | 29 | 33 | 47 | M12 | 14 | 192 | 9.6 | 195 | 125 | 2.01 |
105 | 150 | 190 | 9.98 | 185 | 2.1 | ||||||
110 | 155 | 191 | 10.5 | 180 | 2.15 | ||||||
120 | 165 | 16 | 218 | 13.1 | 185 | 2.35 | |||||
125 | 170 | 18 | 220 | 13.78 | 180 | 2.95 | |||||
130 | 180 | 34 | 38 | 52 | M12 | 20 | 272 | 17.6 | 165 | 125 | 3.51 |
140 | 190 | 22 | 298 | 202.9 | 165 | 3.85 | |||||
150 | 200 | 24 | 324 | 24.2 | 170 | 4.07 | |||||
160 | 210 | 26 | 350 | 28 | 4.3 | ||||||
170 | 225 | 38 | 44 | 60 | M14 | 22 | 386 | 32.8 | 160 | 190 | 5.78 |
180 | 235 | 24 | 420 | 37.8 | 165 | 6.05 | |||||
190 | 250 | 46 | 52 | 68 | 28 | 490 | 46.5 | 150 | 8.25 | ||
200 | 260 | 30 | 525 | 52.5 | 150 | 8.65 | |||||
210 | 275 | 50 | 56 | 74 | M16 | 24 | 599 | 62.89 | 151 | 295 | 10.1 |
220 | 285 | 26 | 620 | 68 | 150 | 11.22 | |||||
240 | 305 | 30 | 715 | 85.5 | 160 | 12.2 | |||||
250 | 315 | 32 | 768 | 96 | 162 | 12.7 | |||||
260 | 325 | 34 | 800 | 104 | 165 | 13.2 |

Transparent Parts Mould & Moulding
transparent parts mould & moulding jobs,transparent parts mould & moulding kit,transparent parts mould & moulding group,transparent parts mould & moulding block
Global Injection Molds Co., LTD , https://www.globalinjectionmolds.com