**Product Specifications for 2XZ Series Direct-Drive Rotary Vane Vacuum Pump**
- **Model No.:** 2XZ-0.25
- **Gross Weight / Net Weight (Kg):** 16 / 15
- **Dimensions (mm):** 403 × 130 × 240
- **Oil Capacity (L):** 0.5
- **Noise Level (dBA):** 63
- **Inlet Diameter (O.D.) (mm):** φ15
- **Voltage (V):** 220
- **Payment:** T/T
- **Delivery Time:** Within 3-7 days
- **MOQ:** 1 Set
- **Trademark:** NANBEI
- **Specification:** CE
- **Origin:** Zhengzhou, Henan, China
- **HS Code:** 8414100040
---
The **2XZ Series Direct-Drive Rotary Vane Vacuum Pump** is a versatile and essential tool used in various industrial and laboratory applications. Designed to remove air from sealed vessels, it can function independently or serve as a forepump, process pump, or even as part of more complex systems such as booster pumps, diffusion pumps, or molecular pumps. It finds widespread use in electrical vacuum cases, vacuum sealing, printing, photoengraving, food packaging, vacuum forming, refrigeration equipment repair, and scientific instruments.
### Key Structural Features:
- **Compact Design:** Small size, light weight, and low noise levels make it ideal for both small and large-scale operations.
- **Gas Ballast Valve:** Equipped with a gas ballast valve that allows the pump to handle small amounts of water vapor.
- **Oil Anti-Suckback Device:** Prevents oil backflow and ensures smooth operation.
- **Customizable Options:** The 2XZ-2 model features a smaller bore, while the 2XZ-4 model is suitable for vacuum drying ovens, freeze dryers, and printing machines.
- **Flexible Connections:** Includes small-bore conversion joints and KF flanges for easy integration into different systems.
### Technical Specifications:
| Parameters / Model | 2XZ-0.25 | 2XZ-0.5 | 2XZ-1 | 2XZ-2 | 2XZ-4 |
|-------------------|----------|---------|-------|-------|--------|
| **Pumping Speed (m³/h / L/s)**
50 Hz | 0.9 (0.25) | 1.8 (0.5) | 3.6 (1) | 7.2 (2) | 14.4 (4) | | **Pumping Speed (m³/h / L/s)**
60 Hz | 1.1 (0.3) | 2.1 (0.6) | 4.3 (1.2) | 8.6 (2.4) | 17.2 (4.8) | | **Ultimate Pressure (Pa)**
Partial Pressure | ≤6×10â»Â¹ | ≤6×10â»Â² | ≤6×10â»Â² | ≤6×10â»Â² | ≤6×10â»Â² | | **Ultimate Pressure (Pa)**
Total Pressure | ≤6.5 | ≤1.33 | ≤1.33 | ≤1.33 | ≤1.33 | | **Rotary Speed (r/min)**
50 Hz | 1400 | 1400 | 1400 | 1400 | 1400 | | **Rotary Speed (r/min)**
60 Hz | 1720 | 1720 | 1720 | 1720 | 1720 | | **Motor Power (kW)** | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | | **Voltage (V)** | 220 | 220/380 | 220/380 | 220/380 | 220/380 | | **Inlet Diameter (O.D.) (mm)** | φ15 | φ20 | φ20 | φ30 | φ30 | | **Noise Level (dBA)** | 63 | 65 | 65 | 68 | 68 | | **Oil Capacity (L)** | 0.5 | 0.6 | 0.7 | 1 | 1.2 | | **Dimensions (mm)** | 403 × 130 × 240 | 447 × 168 × 260 | 469 × 168 × 260 | 514 × 168 × 282 | 565 × 168 × 282 | | **Gross Weight / Net Weight (Kg)** | 16 / 15 | 17 / 16 | 18 / 17 | 22 / 20 | 24 / 22 | This series of vacuum pumps is widely applied in industries such as aerospace, semiconductors, coating, food packaging, drying machines, refrigeration equipment, scientific research, medical treatment, electronics, chemicals, pharmaceuticals, and university laboratories. Its reliability, efficiency, and adaptability make it a preferred choice for a wide range of vacuum applications.
50 Hz | 0.9 (0.25) | 1.8 (0.5) | 3.6 (1) | 7.2 (2) | 14.4 (4) | | **Pumping Speed (m³/h / L/s)**
60 Hz | 1.1 (0.3) | 2.1 (0.6) | 4.3 (1.2) | 8.6 (2.4) | 17.2 (4.8) | | **Ultimate Pressure (Pa)**
Partial Pressure | ≤6×10â»Â¹ | ≤6×10â»Â² | ≤6×10â»Â² | ≤6×10â»Â² | ≤6×10â»Â² | | **Ultimate Pressure (Pa)**
Total Pressure | ≤6.5 | ≤1.33 | ≤1.33 | ≤1.33 | ≤1.33 | | **Rotary Speed (r/min)**
50 Hz | 1400 | 1400 | 1400 | 1400 | 1400 | | **Rotary Speed (r/min)**
60 Hz | 1720 | 1720 | 1720 | 1720 | 1720 | | **Motor Power (kW)** | 0.12 | 0.18 | 0.25 | 0.37 | 0.55 | | **Voltage (V)** | 220 | 220/380 | 220/380 | 220/380 | 220/380 | | **Inlet Diameter (O.D.) (mm)** | φ15 | φ20 | φ20 | φ30 | φ30 | | **Noise Level (dBA)** | 63 | 65 | 65 | 68 | 68 | | **Oil Capacity (L)** | 0.5 | 0.6 | 0.7 | 1 | 1.2 | | **Dimensions (mm)** | 403 × 130 × 240 | 447 × 168 × 260 | 469 × 168 × 260 | 514 × 168 × 282 | 565 × 168 × 282 | | **Gross Weight / Net Weight (Kg)** | 16 / 15 | 17 / 16 | 18 / 17 | 22 / 20 | 24 / 22 | This series of vacuum pumps is widely applied in industries such as aerospace, semiconductors, coating, food packaging, drying machines, refrigeration equipment, scientific research, medical treatment, electronics, chemicals, pharmaceuticals, and university laboratories. Its reliability, efficiency, and adaptability make it a preferred choice for a wide range of vacuum applications.
Blowing Mould,Pe Bottle Blow Mold,Blowing Moulding Machine Mold,Extrusion Blowing Mold,extrusion blow moulding products
Sentis Equipment Co.,Ltd , https://www.spemachine.com