Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and engaging, while ensuring it exceeds 500 characters:
---
**Model No.:** xst-107T
**Shape:** Ball, Hemisphere
**Usage:** Teaching, Research
**Principle:** Optics
**Optical Principle:** Polarizing Microscope
**Head:** Four
**Nosepiece:** Two
**Stage:** Double
**Objective:** 100X
**Trademark:** Perlong
**Transport Package:** Carton Box
**Specification:** Binoculars
**Origin:** China
**Specifications:**
**Features:**
This advanced microscope is designed with precision machining equipment and modern alignment techniques, improving upon the traditional XSZ-107BN model. It is an ideal instrument for biological, histological, and pathological studies, widely used in academic demonstrations and research.
**Specifications Table:**
| Description | XSZ-107T | XSZ-N107T |
|-------------|----------|-----------|
| **Viewing Head** | Sliding Binocular Head | YES | YES |
| | Sliding Trinocular Head | NO | NO |
| | Seidentopf Binocular Head | NO | NO |
| | Anti-mould | NO | YES |
| **Eyepiece** | WF10X | YES | YES |
| | P16X | NO | NO |
| **Nosepiece** | Quadruple Nosepiece | YES | YES |
| | Quintuple Nosepiece | NO | NO |
| **Objective** | Achromatic Objective (4X, 10X, 40X, 100X) | YES | YES |
| **Stage** | Double Layers Mechanical Stage (140x140mm / 75x50mm) | YES | YES |
| **Condenser** | Abbe NA1.20 with Iris Diaphragm & Filter | YES | YES |
| **Focusing System** | Coaxial Coarse and Fine Adjustment (Fine Division: 0.002mm) | YES | YES |
| **Armrest** | Black Armrest | NO | YES |
| **Rubber Cover** | Rubber Cover for Focus Adjustment Knob | NO | YES |
| **Illumination** | S-LED Illumination, Brightness Adjustable | YES | YES |
| | Halogen Lamp (100V–240V / 6V20W) | NO | NO |
| | Plan-concave Mirror | YES | YES |
| **Package** | Styrofoam | YES | YES |
| | Carton | YES | YES |
| | Wooden Case | NO | NO |
This high-performance polarizing microscope is perfect for laboratories, educational institutions, and research centers. Its advanced optical system, precise mechanical design, and user-friendly features make it a reliable choice for detailed microscopic analysis.
condensator and evaporator
condensator of car
Xinxiang Yukun Refrigeration Technology Co.Ltd , https://www.yukunevaporator.com