Model NO.: shaft
Appearance Shape: Round
Journal Surface Roughness: 2.5-0.63μm
Colour: Orange Black Yellow
OEM/ODM: Available
Trademark: WEICHENG UNIVERSAL
Transport Package: Wooden Cartons or Customer’s Requirement
Specification: SWC160-620
Origin: Wuxi, Jiangsu Province
HS Code: 848310900
Model NO.: shaft
Appearance Shape: Round
Journal Surface Roughness: 2.5-0.63μm
Colour: Orange Black Yellow
OEM/ODM: Available
Trademark: WEICHENG UNIVERSAL
Transport Package: Wooden Cartons or Customer’s Requirement
Specification: SWC160-620
Origin: Wuxi, Jiangsu Province
HS Code: 848310900
SWC Series-Medium-Duty Designs Cardan shaftDesigns



Data and Sizes of SWC Series Universal Joint Couplings
Type |
Design Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1010 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
Single Cartridge Mechanical Seals Single Cartridge Mechanical Seals pump seal replacement,Single Cartridge Mechanical Seals,Mechanical Seals Cartridge Seals, cartridge seal parts, types of mechanical seals for pumps Sichuan Zhongying Industrial Pump Co., Ltd , https://www.zygyb.com |