Model NO.: 12/24V DC Electric Oil Diesel Fuel Transfer Pump
Inlet Dia: 25mm
Outlet Dia: 25mm
Output Flowing: 45L/Min
Suction: 5m
Head: 10m
Cable Length: 2m
Transmission: Direct Connection Transmission
Trademark: OEM
Transport Package: 6units/CTN
Specification: CE
Origin: Yangzhou, Jiangsu
HS Code: 8413200000
12/24V DC Electric Oil Diesel Fuel Transfer Pump / Diesel Fuel Dispenser - 175W 45L/Min ![]() |
Mini Oil Diesel Fuel Transfer Pump - 45L/Min 175W DC 12V/24V | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini Oil Diesel Fuel Transfer Pump - 175W 45L/Min 12V/24VÂ | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini Oil Diesel Fuel Transfer Pump - 30L/Min 150W DC 12V/24VÂ | |
Art No | DC 12V/24V 150W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 150W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 21/22KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini 12V/24V Oil Diesel Fuel Transfer Pump - 120W 30L/Min | |
Art No | DC 12V/24V 120W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Neodymium Cube Magnets Strong Cube Magnets,5Mm Cube Magnets,Strong Magnet Cube,Rare Earth Magnet Cube Dongguan Zhenglong Magnet Co., Ltd , https://www.zlmagent.com |