Infrared Ear Thermometer KI-8120 – C/F Switchable, Waterproof, with Memory Function
**Features:**
- One-second instant read for quick temperature measurement
- Last memory recall to check previous readings
- Auto power-off after 1 minute of inactivity
- Beep alert, waterproof design, and instant reading capability
- Optional functions: Fever alarm, C/F switchable, 9 memory slots, and multilingual voice (English, German, Italian, French)
**Product Specifications:**
| **Model** | KI-8120 |
|-------------------|--------------------------------|
| **Measuring Range** | 32–43.9°C (90.9–109.1°F) |
| **Resolution** | 0.1°C (0.1°F) |
| **Accuracy** | ±0.1°C (34–42°C), ±0.2°C (other range); ±0.2°F (93.2–107.6°F), ±0.2°C (other range) |
| **Memory** | 20 sets of stored readings |
| **Display** | Liquid Crystal Display (3.5 digits) |
| **Battery** | 2 x AAA batteries |
| **Power Consumption** | Up to 7000 measurements per battery |
| **Low Battery Indication** | Alert when battery is low, replace as needed |
| **Auto Off** | After 9 minutes of inactivity |
| **Size** | 128mm × 52mm × 44mm |
| **Operating Temperature** | 10–40°C (50–104°F) |
| **Relative Humidity** | 15–95% RH |
| **Weight** | Approx. 60g (with battery) |
| **Storage Conditions** | -25–55°C (-13–131°F), 15–95% RH |
| **Standards** | Complies with ASTM-E112, EN12470-3, EN-60601-1 |
**Accessories Included:**
- Storage case
- Probe cover
This infrared ear thermometer is ideal for home use, offering fast and accurate temperature readings. It features a digital display, easy-to-use interface, and multiple language support. The waterproof design ensures durability, while the memory function allows you to track past readings easily. Whether you're monitoring your own health or that of your family, the KI-8120 provides reliable performance and convenience.
*Specifications are subject to change without prior notice.*
Hydraulic Hose,Hydraulic Fittings,Hydraulic Pipe,Hydraulic Hose Pipe
Hebei no one but god energy equipment co.,ltd , https://www.p-harcourtbrothers.com