Professional Supplier 12V DIN Standard Dry Charged Automobile Battery

Model NO.: DIN
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Model NO.: DIN
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Professional Supplier DIN Standard Dry Charged Auto Battery
Quanlity Warranty
:
The quality guarantee is 12 months from our manufacture date. We will replace any defective batteries by new ones. 

5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.

Test Your Battery

· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.

Park Your Car in a Garage

· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.

Keep the Battery Clean

· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.

Check the Fluid Levels

· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.

Secure the Battery

· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.
  
NO DIN  Reserved
Voltage Nominal CCA (A)

Plates Weight

Type Capacity Dimensions (V)  Capacity -18oC Terminal Terminal PCS/cell (KG)


 (min) L x W x H x T.H
 C20 (Ah)
Layout Type

P044 53628 60 210*175*175 12 36 175 1-B3 A Q10-8 6.1
P045 53646 60 210*175*175 12 36 175 0-B4 A Q10-8 6.1
P046 53654 60 210*175*175 12 36 175 0-B3 A Q10-8 6.1
P047 54317 60 210*175*175 12 43 200 0-B3 A Q10-10 6.5
P048 54324 60 210*175*175 12 43 195 0-B3 A Q10-10 6.5
P049 54459 70 210*175*190 12 44 210 0-B3 A Q10-10 6.5
P050 54464 70 210*175*190 12 44 210 1-B3 A Q10-10 6.5
P051 54465 70 210*175*175 12 44 210 0-B3 A Q10-10 6.5
P052 54466 70 210*175*175 12 44 210 1-B3 A Q10-10 6.5
P053 54469 70 210*175*190 12 44 220 0-B4 A Q10-10 6.5
P054 54519 75 245*175*175 12 45 220 0-B4 A Q10-10 6.5
P055 54583 70 210*175*190 12 44 220 0-B3 A Q10-10 6.5
P056 54612 70 210*175*190 12 46 250 0-B3 A Q10-10 6.5
P057 54827 70 210*175*190 12 46 250 0-B3 A Q10-11 6.7
P058 55066 80 210*175*190 12 50 200 0-B3 A Q10-11 6.7
P059 55040 80 245*175*175 12 50 265 0-B3 A Q10-11 7.6
P060 55044 80 245*175*175 12 50 265 0-B4 A Q10-11 7.6
P061 55055 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P062 55056 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P063 55057 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P064 55415 85 278*175*175 12 54 265 0-B4 A Q10-12 8.2
P065 55427 75 245*175*175 12 54 300 0-B3 A Q10-12 8.2
P066 55423 75 245*175*175 12 54 300 0-B4 A Q10-12 8.2
P067 55530 85 245*175*190 12 55 225 0-B3 A Q10-12 9.1
P068 55559 85 245*175*190 12 55 225 0-B4 A Q10-12 9.1
P069 55564 85 245*175*190 12 55 255 0-B3 A Q10-12 9.1
P070 55565 85 245*175*190 12 55 255 1-B3 A Q10-12 9.1
P071 55573 90 245*175*190 12 55 255 0-B3 A Q10-12 9.1
P072 55811 90 245*175*175 12 58 360 0-B3 A Q10-13 9.4
P073 56077 100 245*175*175 12 60 360 0-B3 A Q10-13 9.8
P074 56091 100 245*175*175 12 60 360 0-B3 A Q10-13 9.4
P075 56073 90 245*175*190 12 60 360 0-B4 A Q10-13 9.4
P076 56111 100 245*175*190 12 61 330 0-B4 A Q10-13 9.7
P077 56219 100 245*175*190 12 62 280 0-B3 A Q10-13 9.7
P078 56221 100 245*175*190 12 62 280 1-B3 A Q10-13 9.7
P079 56318 110 278*175*175 12 63 300 0-B4 A Q10-13 9.8
P080 56420 110 278*175*175 12 64 380 0-B4 A Q10-13 9.8
P081 56530 110 278*175*175 12 65 320 0-B3 A Q10-14 9.8
P082 56821 110 278*175*175 12 68 400 0-B3 A Q10-14 9.8
P083 57113 120 278*175*175 12 71 400 0-B3 A Q10-15 9.8
P084 57114 120 278*175*175 12 71 400 0-B3 A Q10-15 9.8
P085 56638 110 278*175*190 12 66 300 0-B3 A Q10-14 9.8
P086 57219 120 278*175*190 12 72 420 0-B3 A Q10-15 10.4
P087 57220 120 278*175*190 12 72 420 1-B3 A Q10-15 10.4
P088 57412 120 278*175*190 12 74 400 0-B3 A Q10-15 10.4
P089 57413 120 278*175*190 12 74 400 1-B3 A Q10-15 10.4
P090 57531 120 278*175*190 12 75 350 0-B3 A Q10-15 11
P091 57539 120 278*175*175 12 75 380 0-B3 A Q10-15 11
P092 57540 120 278*175*190 12 75 370 0-B3 A Q10-15 11
P093 58034 130 278*175*190 12 80 300 0-B3 A Q10-15 11
P094 58815 150 350*175*175 12 88 450 0-B3 A Q10-18 12.4
P095 58821 150 350*175*190 12 88 395 1-B3 A Q10-18 12.4
P096 58827 150 350*175*190 12 88 395 0-B3 A Q10-18 12.4
P097 58833 150 350*175*190 12 88 395 0-B3 A Q10-18 12.4
P098 59215 160 350*175*190 12 92 450 0-B4 A Q10-19 13.6
P099 59218 170 350*175*190 12 92 450 0-B3 A Q10-19 13.6
P100 60038 170 350*175*190 12 100 500 0-B3 A Q10-19 14.2
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery
Professional Supplier DIN Standard Dry Charged Auto Battery
Quanlity Warranty
:
The quality guarantee is 12 months from our manufacture date. We will replace any defective batteries by new ones. 

5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.

Test Your Battery

· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.

Park Your Car in a Garage

· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.

Keep the Battery Clean

· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.

Check the Fluid Levels

· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.

Secure the Battery

· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.
  
NO DIN  Reserved
Voltage Nominal CCA (A)

Plates Weight

Type Capacity Dimensions (V)  Capacity -18oC Terminal Terminal PCS/cell (KG)


 (min) L x W x H x T.H
 C20 (Ah)
Layout Type

P044 53628 60 210*175*175 12 36 175 1-B3 A Q10-8 6.1
P045 53646 60 210*175*175 12 36 175 0-B4 A Q10-8 6.1
P046 53654 60 210*175*175 12 36 175 0-B3 A Q10-8 6.1
P047 54317 60 210*175*175 12 43 200 0-B3 A Q10-10 6.5
P048 54324 60 210*175*175 12 43 195 0-B3 A Q10-10 6.5
P049 54459 70 210*175*190 12 44 210 0-B3 A Q10-10 6.5
P050 54464 70 210*175*190 12 44 210 1-B3 A Q10-10 6.5
P051 54465 70 210*175*175 12 44 210 0-B3 A Q10-10 6.5
P052 54466 70 210*175*175 12 44 210 1-B3 A Q10-10 6.5
P053 54469 70 210*175*190 12 44 220 0-B4 A Q10-10 6.5
P054 54519 75 245*175*175 12 45 220 0-B4 A Q10-10 6.5
P055 54583 70 210*175*190 12 44 220 0-B3 A Q10-10 6.5
P056 54612 70 210*175*190 12 46 250 0-B3 A Q10-10 6.5
P057 54827 70 210*175*190 12 46 250 0-B3 A Q10-11 6.7
P058 55066 80 210*175*190 12 50 200 0-B3 A Q10-11 6.7
P059 55040 80 245*175*175 12 50 265 0-B3 A Q10-11 7.6
P060 55044 80 245*175*175 12 50 265 0-B4 A Q10-11 7.6
P061 55055 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P062 55056 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P063 55057 80 245*175*175 12 50 320 0-B3 A Q10-11 7.6
P064 55415 85 278*175*175 12 54 265 0-B4 A Q10-12 8.2
P065 55427 75 245*175*175 12 54 300 0-B3 A Q10-12 8.2
P066 55423 75 245*175*175 12 54 300 0-B4 A Q10-12 8.2
P067 55530 85 245*175*190 12 55 225 0-B3 A Q10-12 9.1
P068 55559 85 245*175*190 12 55 225 0-B4 A Q10-12 9.1
P069 55564 85 245*175*190 12 55 255 0-B3 A Q10-12 9.1
P070 55565 85 245*175*190 12 55 255 1-B3 A Q10-12 9.1
P071 55573 90 245*175*190 12 55 255 0-B3 A Q10-12 9.1
P072 55811 90 245*175*175 12 58 360 0-B3 A Q10-13 9.4
P073 56077 100 245*175*175 12 60 360 0-B3 A Q10-13 9.8
P074 56091 100 245*175*175 12 60 360 0-B3 A Q10-13 9.4
P075 56073 90 245*175*190 12 60 360 0-B4 A Q10-13 9.4
P076 56111 100 245*175*190 12 61 330 0-B4 A Q10-13 9.7
P077 56219 100 245*175*190 12 62 280 0-B3 A Q10-13 9.7
P078 56221 100 245*175*190 12 62 280 1-B3 A Q10-13 9.7
P079 56318 110 278*175*175 12 63 300 0-B4 A Q10-13 9.8
P080 56420 110 278*175*175 12 64 380 0-B4 A Q10-13 9.8
P081 56530 110 278*175*175 12 65 320 0-B3 A Q10-14 9.8
P082 56821 110 278*175*175 12 68 400 0-B3 A Q10-14 9.8
P083 57113 120 278*175*175 12 71 400 0-B3 A Q10-15 9.8
P084 57114 120 278*175*175 12 71 400 0-B3 A Q10-15 9.8
P085 56638 110 278*175*190 12 66 300 0-B3 A Q10-14 9.8
P086 57219 120 278*175*190 12 72 420 0-B3 A Q10-15 10.4
P087 57220 120 278*175*190 12 72 420 1-B3 A Q10-15 10.4
P088 57412 120 278*175*190 12 74 400 0-B3 A Q10-15 10.4
P089 57413 120 278*175*190 12 74 400 1-B3 A Q10-15 10.4
P090 57531 120 278*175*190 12 75 350 0-B3 A Q10-15 11
P091 57539 120 278*175*175 12 75 380 0-B3 A Q10-15 11
P092 57540 120 278*175*190 12 75 370 0-B3 A Q10-15 11
P093 58034 130 278*175*190 12 80 300 0-B3 A Q10-15 11
P094 58815 150 350*175*175 12 88 450 0-B3 A Q10-18 12.4
P095 58821 150 350*175*190 12 88 395 1-B3 A Q10-18 12.4
P096 58827 150 350*175*190 12 88 395 0-B3 A Q10-18 12.4
P097 58833 150 350*175*190 12 88 395 0-B3 A Q10-18 12.4
P098 59215 160 350*175*190 12 92 450 0-B4 A Q10-19 13.6
P099 59218 170 350*175*190 12 92 450 0-B3 A Q10-19 13.6
P100 60038 170 350*175*190 12 100 500 0-B3 A Q10-19 14.2
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery
Professional Supplier 12V DIN Standard Dry Charged Automobile Battery

Diesel piston air compressors are flexibly and widely applied in different sites, and they even can be continuously used in the absence of electricity environment. We can often see workers operate diesel piston air compressors, matching air picks or jack hammers to punch holes on the roads. The crankcase is equipped with oil mirrors and full pressure-relief respirator. Wear-resistant copper brushing on both sides of the open connecting rod design and inclined oil slanting sheet design ensure the service life. There are two types of diesel engines that can be choose, by hand or by power.

Diesel Piston Air Compressor

Diesel Piston Air Compressor,Diesel Air Compressor,Portable Diesel Piston Air Compressor,Diesel 500L Piston Air Compressor

Quzhou Able Machinery Equipment CO., LTD. , https://www.ablejx.com