**Steel Market Update – April 5, 2025**
Below is the latest steel price update for various products across different manufacturers. Prices are listed in RMB per ton. The data reflects the changes compared to yesterday, last week, and last month.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month | Trend |
|--------------|----------------|-----------|------------------|-------------------|------------|------------|-------------|--------|
| High Line Φ6.5/8mm | Q235 | Handan Steel | 5080 | 0 | 130 | 180 | Higher than general line |
| High Line Φ6.5/8mm | Q235 | New Gold | 5080 | 0 | 80 | 150 | Higher than general line |
| Rebar Φ12mm | HRB335 | Handan Steel | 5200 | 0 | 0 | 70 | Slight increase |
| Rebar Φ16-25mm | HRB335 | Licheng Taihang | 5100 | 0 | 0 | 50 | Stable |
| Hot Rolled Plate 3.0*1500*C | Q235 | Handan Steel | 5500 | -30 | -30 | 250 | Slightly lower |
| Hot Rolled Coil 4.5-10.0*1500*C | Q235 | Tiantie | 5450 | 0 | -80 | 200 | Lower than last month |
| Puzhong Plate 14-25mm | Q235 | Handan Steel | 6030 | 0 | 0 | 180 | Stable |
| Low Alloy Plate 8mm | Q345 | Handan Steel | 6670 | 0 | 0 | 180 | Steady |
| Channel 12# | Q235 | Handan Steel | 5300 | 0 | 150 | 150 | Slight rise |
| I-beam 32# | Q235 | Laigang | 5400 | 0 | 0 | 0 | Stable |
| Hot Rolled Strip 3.5mm and above | Q235 | Vertical & Horizontal | 5150 | 0 | 170 | 170 | Slightly up |
| Hot Rolled Strip 3.0mm | Q195 | Latitude | 5180 | 0 | 150 | 150 | Stable |
Market sentiment remains cautious as supply continues to balance with demand. Some steel mills have adjusted prices slightly due to rising production costs, while others maintain stable pricing to attract buyers. Overall, the market is expected to remain volatile in the short term.
Please note that these prices are subject to change based on real-time market conditions. Always confirm with your supplier before finalizing any transactions.
Optical Lenses Box,Rod Lens Membrane Box,Dental Crown Box,Transparent Plastic Box Packing
Ningbo Hinix Hardware Industry & Trade Co., Ltd , https://www.hinixpack.com