Here is a rewritten and improved version of the provided content in English, with added context to make it sound more like a real-time market update. The total character count exceeds 500.
---
**Steel Market Update – April 2025**
Below is a summary of current steel prices and trends for various products in the Chinese market. Prices are listed in RMB per ton, along with changes compared to previous days, last week, and the previous month.
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Yesterday | Last Week | Last Month |
|------------------------|--------------------|----------|----------------|------------------|-----------|-----------|------------|
| General Line | Φ8mm Q235 | Water Steel | | 4600 | 0 | -10 | 0 |
| Common Line | Φ8mm Q235 | Steel | | 4580 | 0 | -20 | 0 |
| High Line | Φ6.5mm Q235 | Water Steel | | 4670 | 0 | +10 | +20 |
| High Line | Φ6.5mm Q235 | Dechu | | 4650 | 0 | 0 | +50 |
| Rebar | Φ12mm HRB335 | Water Steel | | 4900 | 0 | 0 | +50 |
| Rebar | Φ14mm HRB335 | Water Steel | | 4870 | 0 | 0 | +50 |
| Rebar | Φ16-25mm HRB335 | Water Steel | | 4670 | 0 | -30 | +20 |
| Rebar | Φ16-25mm HRB335 | Cold Steel | | 4650 | 0 | -30 | +30 |
| Rebar | Φ16-25mm HRB335 | Dechu | | 4650 | 0 | -30 | +30 |
| Grade III Rebar | Φ16-25mm HRB400 | Water Steel | | 4820 | 0 | -30 | +100 |
| Grade III Rebar | Φ16-25mm HRB400 | Dechu | | 4780 | 0 | -30 | +80 |
| Hot Rolled Plate | 2.75*1250*6000mm | Q235 | Panzhihua Iron & Steel | 5250 | 0 | 0 | +70 |
| Hot Rolled Plate | 3.0*1250*6000mm | Q235 | Panzhihua Steel | 5200 | 0 | 0 | +120 |
| Hot Rolled Plate | 4.75*1250*6000mm | Q235 | Panzhihua Iron & Steel | 5000 | 0 | 0 | +120 |
| Hot Rolled Plate | 6.0*1250*6000mm | Q235 | Panzhihua Steel | 4850 | 0 | 0 | +70 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Handan Steel | 4810 | 0 | 0 | +20 |
| Hot Rolled Plate | 5.5*1500*6000mm | Q235 | Jiu Steel | 4810 | 0 | 0 | +20 |
| Cold Rolled Plate | 1.0*1000*2000mm | Q195 | Panzhihua Steel | 5950 | 0 | 0 | +300 |
| Cold Rolled Steel Plate| 1.5*1000*2000mm | Q195 | Panzhihua Steel | 5900 | 0 | 0 | +300 |
| Cold Rolled Plate | 1.0*1250*2500mm | Q195 | Wuhan Iron & Steel | 5950 | 0 | 0 | +270 |
| Cold Rolled Coil | 1.0*1250*2500mm | Q195 | Steel | 5850 | 0 | 0 | +250 |
| Puzhong Plate | 8mm Q235 | Liuzhou Steel | | 5380 | 0 | 0 | +130 |
| Puzhong Plate | 12-20mm Q235 | Shaogang | | 5230 | 0 | 0 | +180 |
| Puzhong Plate | 12-20mm Q235 | New Steel | | 5230 | 0 | 0 | +180 |
| Puzhong Plate | 12-20mm Q235 | Willow Steel | | 5230 | 0 | 0 | |
| I-Beam 25# | Q235 | Wu-Steel | | 5000 | 0 | 0 | +100 |
| I-Beam 25# | Q235 | Laigang | | 50000 | 0 | +100 | |
| I-Beam 25# | Q235 | Panzhihua Steel | | 5000 | 0 | 0 | +100 |
| I-Beam 36# | Q235 | Laiwu Steel | | 5100 | 0 | 0 | +100 |
| Channel Steel 16# | Q235 | Liu Steel | | 4850 | 0 | 0 | +50 |
| Channel Steel 25# | Q235 | Heavy Steel | | 5000 | 0 | 0 | +50 |
| Angle Steel 50*5mm | Q235 | Kunming Steel | | 5150 | 0 | 0 | +250 |
| Angle Steel 125*125mm| Q235 | Heavy Steel | | 5300 | 0 | 0 | +250 |
**Market Notes:**
The steel market has remained relatively stable this week, with most prices showing no significant changes from yesterday. However, some high-line and rebar products have seen small fluctuations. Cold rolled plates continue to show strong demand, with prices rising sharply over the past month. Additionally, certain I-beam and channel steel products from different manufacturers show slight price variations, reflecting regional supply dynamics.
This data is based on recent market reports and should be used for reference only. For accurate and up-to-date pricing, please consult local suppliers or official market sources.
Air Heat Exchanger
An air heat exchanger is a device that is used to transfer heat between two air streams. It is commonly used in heating, ventilation, and air conditioning (HVAC) systems. The heat exchanger can be designed to allow the two air streams to be either separately or together.
Generally, we classify the air heat exchanger into Finned Tube Heat Exchanger, Plate Type Air Heat Exchanger, Seamless Pipe Air Heat Exchanger, Twisted Heat Exchanger, etc. according to its structure.
Air heat exchangers are commonly used for a variety of applications in the HVAC system, such as space heating, cooling, humidification and air circulation. In space heating applications, air heat exchangers are used to transfer heat from outside air to indoor air, in order to provide heat for the building. In cooling and air circulation applications, air heat exchangers are used to transfer heat from an indoor space to the outside. in order to keep the building cool.
The main advantage of using an air heat exchanger is that it is very efficient in transferring heat energy between the two streams without any loss. It is also relatively inexpensive, compared to other types of heat exchangers. Additionally, air heat exchangers are small and compact, making them ideal for applications in tight spaces.
Air Heat Exchanger,Fin Fan Exchanger,Fin Fan Air Cooler,Fin Type Heat Exchanger
Guangdong Jiema Energy Saving Technology Co.,Ltd , https://www.jmheatexchanger.com