Here is a revised and improved version of your content in English, rewritten to sound more natural and professional, while maintaining the original data. The text has been expanded to exceed 500 characters for a more authentic, human-like appearance.
---
**Steel Price Report - April 2025**
Below is the latest update on steel prices from various manufacturers across different product categories. Prices are listed in RMB per ton, with comparisons to the previous day, last week, and last month.
**Rebar & High Line Steel:**
- **General Line Φ6.5mm Q235 (Handan Steel):** ¥5,100 | +0% vs. yesterday | -90% vs. last week | -100% vs. last month
- **General Line Φ6.5mm Q235 (Jiuquan Steel):** ¥5,100 | same as yesterday | -90% vs. last week | -100% vs. last month
- **High Line Φ6.5mm Q235 (Ping Steel):** ¥5,120 | no change | -80% vs. last week | -50% vs. last month
- **High Line Φ6.5-8mm Q235 (Beitai):** ¥5,100 | no change | -60% vs. last week | -30% vs. last month
- **High Line Φ6.5-8mm Q335 (Haixin):** ¥5,130 | no change | -90% vs. last week | -50% vs. last month
**Rebar HRB335:**
- **Φ12mm Baosteel:** ¥5,010 | no change | -90% vs. last week | +10% vs. last month
- **Φ14mm Baosteel:** ¥5,000 | no change | -90% vs. last week | +10% vs. last month
- **Φ16mm Baosteel:** ¥4,970 | no change | -90% vs. last week | +10% vs. last month
- **Φ18-25mm Baosteel:** ¥4,970 | no change | -90% vs. last week | +10% vs. last month
- **Φ12-14mm Shanghai Bao:** ¥4,910 | no change | -100% vs. last week | -60% vs. last month
- **Φ18-25mm Shanghai Bao:** ¥4,910 | no change | -110% vs. last week | -90% vs. last month
- **Φ16-25mm Tangshan Steel:** ¥4,880 | no change | -110% vs. last week | -60% vs. last month
- **Φ16-25mm Wuhu Steel:** ¥4,900 | no change | -100% vs. last week | -70% vs. last month
- **Φ16-25mm Handan Steel:** ¥4,910 | no change | -100% vs. last week | -70% vs. last month
- **Φ16-25mm Lai Steel:** ¥4,880 | no change | -90% vs. last week | -60% vs. last month
- **Φ20-25mm Beitai:** ¥4,880 | no change | -110% vs. last week | -60% vs. last month
- **Φ20-25mm Yinfeng:** ¥4,880 | no change | -110% vs. last week | -60% vs. last month
**Grade III Rebar HRB400:**
- **Φ10mm Baosteel:** ¥5,240 | no change | -90% vs. last week | +10% vs. last month
- **Φ12mm Baosteel:** ¥5,210 | no change | -90% vs. last week | +10% vs. last month
- **Φ14mm Baosteel:** ¥5,210 | no change | -90% vs. last week | +10% vs. last month
- **Φ16mm Baosteel:** ¥5,060 | no change | -90% vs. last week | +10% vs. last month
- **Φ20mm Baosteel:** ¥5,060 | no change | -90% vs. last week | +10% vs. last month
- **Φ12-14mm Masteel:** ¥5,120 | +20% vs. yesterday | -100% vs. last week | -30% vs. last month
- **Φ16mm Masteel:** ¥5,080 | no change | -80% vs. last week | -60% vs. last month
- **Φ20mm Masteel:** ¥5,080 | no change | -80% vs. last week | -60% vs. last month
- **Φ25mm Masteel:** ¥5,100 | no change | -100% vs. last week | -60% vs. last month
- **Φ28-32mm Masteel:** ¥5,150 | no change | -80% vs. last week | -40% vs. last month
**Hot Rolled Sheets & Coils:**
- **1.5mm*1250*C ZJ330B (Bead Steel):** ¥6,200 | no change | no change | -50% vs. last month
- **1.5mm*1250*C SPHC (Cold Rolled Coil):** ¥6,100 | no change | no change | -50% vs. last month
- **2.0mm*1250*C SPHC (Cold Rolled Coil):** ¥5,820 | no change | no change | -80% vs. last month
- **2.75mm*1250*C SPHC (Hot Rolled Roll):** ¥5,500 | no change | no change | -100% vs. last month
- **2.75mm*1500*C Q235 (Tang Steel):** ¥5,380 | no change | +30% vs. last week | -170% vs. last month
- **3.0mm*1500*C Q235 (Tang Steel):** ¥5,370 | no change | +50% vs. last week | -80% vs. last month
- **3mm*1250*C Q235 (Sha Steel):** ¥5,370 | no change | +40% vs. last week | -80% vs. last month
- **5.5*1500*C Q235 (Saddle/Bon/Tang/Pack):** ¥5,330 | -20% vs. yesterday | +50% vs. last week | +80% vs. last month
**Cold Rolled Sheets & Coils:**
- **0.4mm*1000*C SPCC-SD (Baosteel Yichang):** ¥7,100 | no change | no change | no change
- **0.5mm*1000*C SPCC-SD (Baosteel Yichang):** ¥6,950 | no change | no change | no change
- **1.0mm*1250*C SPCC (Masteel):** ¥6,500 | +170% vs. yesterday | +170% vs. last week | +70% vs. last month
- **1.0mm*1250*C SPCC (Handan Steel):** ¥6,400 | +100% vs. yesterday | +100% vs. last week | +20% vs. last month
- **1.0mm*1250*C SPCC (Meigang):** ¥6,350 | +50% vs. yesterday | +50% vs. last week | no change
- **1.0mm*1250*C SPCC (Kunming Steel):** ¥6,350 | +50% vs. yesterday | +50% vs. last week | no change
- **1.0mm*1250*C DC04 (Baosteel):** ¥7,400 | no change | no change | no change
- **1.0mm*1250*C SPCC (Tangsteel):** ¥6,400 | +120% vs. yesterday | +120% vs. last week | +20% vs. last month
- **1.0mm*1250*C SPCC (Handan Steel):** ¥6,330 | no change | no change | -70% vs. last month
- **1.0mm*1250*C SPCC (Baotou Steel):** ¥6,300 | no change | no change | -80% vs. last month
**Cold Plates & Special Steels:**
- **1.0mm*1250*2500 DC01 (Baosteel):** ¥7,000 | no change | no change | no change
- **1.0mm*1250*2500 DC01/ST12 (Wugang):** ¥6,530 | +30% vs. yesterday | +30% vs. last week | -20% vs. last month
- **1.0mm*1250*2500 ST12 (Angang Steel):** ¥6,500 | no change | no change | -100% vs. last month
- **1.2mm*1250*2500 ST12 (Angang Steel):** ¥6,350 | no change | no change | -150% vs. last month
- **1.5mm*1250*2500 DC01/ST12 (Benxi):** ¥6,450 | +120% vs. yesterday | +120% vs. last week | -30% vs. last month
- **1.5mm*1250*2500 SPCC (Baosteel):** ¥6,800 | no change | no change | no change
- **1.5mm*1250*2500 DC01/ST12 (Wugang):** ¥6,350 | no change | no change | -130% vs. last month
- **1.5mm*1250*2500 ST12 (Angang):** ¥6,350 | no change | no change | -150% vs. last month
**Hot Rolled Strips:**
- **2.5mm*183*C Q195L (Jianlong):** ¥5,080 | no change | +50% vs. last week | -20% vs. last month
- **2.5mm*204*C Q195L (Jianlong):** ¥5,080 | no change | +50% vs. last week | -20% vs. last month
- **2.5mm*232*C Q195L (Jianlong):** ¥5,150 | no change | +90% vs. last week | no change
- **2.5mm*160-204*C Q195-215 (Tangshan Hongda):** ¥5,150 | no change | +90% vs. last week | no change
- **2.75mm*232*C Q195-215 (Tangshan Guofeng):** ¥5,120 | no change | +90% vs. last week | +20% vs. last month
- **5.5mm*685*C Q235 (Beitai):** ¥5,180 | no change | +80% vs. last week | +30% vs. last month
- **5.6mm*700*C Q235 (Beitai):** ¥5,180 | no change | +80% vs. last week | +30% vs. last month
- **5.75mm*685*C Q235 (Beitai):** ¥5,180 | no change | +80% vs. last week | +30% vs. last month
- **6.0mm*690*C Q235 (Beitai):** ¥5,180 | no change | +80% vs. last week | +30% vs. last month
- **6.0mm*700*C Q235 (Beitai):** ¥5,180 | no change | +80% vs. last week | +30% vs. last month
- **9.5mm*735*C Q235 (DeLong):** ¥5,200 | no change | +60% vs. last week | +60% vs. last month
- **1.8mm*355*C Q195-235 (Tianjin Roll 1):** ¥5,350 | no change | no change | no change
- **1.8mm*292*C Q195-235 (Tianjin Roll 1):** ¥5,350 | no change | no change | no change
- **2.0mm*295*C Q195-235 (Tianjin Rolling A):** ¥5,320 | no change | no change | no change
**Flat Steel & Structural Sections:**
- **Puzhong Board 6mm Q235 (New Steel):** ¥6,750 | no change | no change | +100% vs. last month
- **Puzhong Board 8mm Q235 (New Steel):** ¥6,600 | no change | +150% vs. last week | +270% vs. last month
- **Puzhong Board 10mm Q235 (New Steel):** ¥6,430 | no change | +30% vs. last week | +150% vs. last month
- **Puzhong Board 12mm Q235 (New Steel):** ¥6,080 | no change | +30% vs. last week | +80% vs. last month
- **Puzhong Board 14-20mm Q235 (New Steel):** ¥6,080 | no change | +30% vs. last week | +80% vs. last month
- **Puzhong Board 8mm Q345 (Yingkou):** ¥6,650 | no change | +100% vs. last week | +240% vs. last month
- **Puzhong Board 10mm Q345 (Yingkou):** ¥6,450 | no change | +20% vs. last week | +140% vs. last month
- **Puzhong Board 14-20mm Q345 (Yingkou):** ¥6,080 | no change | no change | +80% vs. last month
- **Puzhong Plate 10mm Q235 (Masteel):** ¥6,380 | no change | +30% vs. last week | +170% vs. last month
- **Puzhong Plate 14-20mm Q235 (Masteel):** ¥5,980 | no change | +30% vs. last week | +80% vs. last month
- **Puzhong Plate 14-20mm Q235 (Chunye):** ¥5,720 | no change | +20% vs. last week | -50% vs. last month
- **Low Alloy Plate 6mm Q345 (New Steel):** ¥6,850 | no change | no change | +70% vs. last month
- **Low Alloy Plate 8mm Q345 (New Steel):** ¥6,600 | no change | no change | +120% vs. last month
- **Low Alloy Plate 10mm Q345 (New Steel):** ¥6,430 | no change | no change | +120% vs. last month
- **Low Alloy Plate 12mm Q345 (New Steel):** ¥6,230 | no change | no change | +20% vs. last month
- **Low Alloy Plate 14-20mm Q345 (Yingkou):** ¥6,210 | no change | no change | +30% vs. last month
- **Low Alloy Plate 14-20mm Q345 (Masteel):** ¥6,180 | no change | no change | +100% vs. last month
**Specialty Plates:**
- **Boiler Plate 8mm 16MnG (New Steel):** ¥7,000 | no change | no change | +250% vs. last month
- **Boiler Medium Plate 10mm 16MnG (New Steel):** ¥6,800 | no change | no change | +250% vs. last month
- **Boiler Medium Plate 12-20mm 16MnG (New Steel):** ¥6,550 | no change | no change | +250% vs. last month
- **Boiler Medium Plate 8mm 20G (Pu Steel):** ¥6,000 | no change | no change | -750% vs. last month
- **Boiler Medium Plate 10mm 20G (Pugang):** ¥6,800 | no change | no change | +250% vs. last month
- **Boiler Medium Plate 12-20mm 20G (Pu Steel):** ¥6,550 | no change | no change | +250% vs. last month
- **Container Plate 8mm 16MnR (Pu Steel):** ¥7,050 | no change | no change | +250% vs. last month
- **Container Plate 10mm 16MnR (Pu Steel):** ¥6,850 | no change | no change | +250% vs. last month
- **Container Plate 12mm 16MnR (Pu Steel):** ¥6,600 | no change | no change | +250% vs. last month
- **Container Plate 16-20mm 16MnR (Pu Steel):** ¥6,600 | no change | no change | +250% vs. last month
- **Container Plate 16-20mm 16MnR (Nansteel):** ¥6,650 | no change | no change | +250% vs. last month
**Galvanized & Color Coated Products:**
- **Galvanized Coil 0.4mm*1000*C SGCC (New Middle School):** ¥6,930 | no change | no change | +180% vs. last month
- **Galvanized Coil 0.5mm*1000*C SGCC (New Middle School):** ¥6,700 | no change | no change | +150% vs. last month
- **Galvanized Coil 1.0mm*1000*C SGCC (New Middle School):** ¥6,350 | no change | no change | +120% vs. last month
- **Galvanized Coil 1.0mm*1000*C ST02Z (Bengang):** ¥6,350 | no change | no change | +50% vs. last month
- **Galvanized Coil 1.0mm*1000*C ST02Z (Angang):** ¥6,400 | no change | no change | +70% vs. last month
- **Galvanized Coil 1.0mm*1250*C JY150 (Wuhan Iron & Steel):** ¥6,350 | no change | no change | +20% vs. last month
- **Galvanized Coil 1.0mm*1250*C SGCC (Combined Steel):** ¥6,300 | no change | no change | +30% vs. last month
- **Galvanized Coil 1.0mm*1000*C SGCC (Huaying):** ¥6,300 | no change | no change | +50% vs. last month
- **Color Coated Roll 0.4mm*1000*C TST01 (Baosteel):** ¥8,700 | no change | no change | no change
- **Color Coated Roll 0.5mm*1000*C TST01 (Baosteel):** ¥8,300 | no change | no change | no change
- **Color Coil 0.5mm*1200*C TST01 (Baosteel):** ¥8,300 | no change | no change | no change
- **Color Coil 0.6mm*1000*C TST01 (Baosteel):** ¥8,250 | no change | no change | no change
- **Color Coil 0.6mm*1200*C TST01 (Baosteel):** ¥8,250 | no change | no change | no change
- **Color Coil 0.42mm*1000*C CGCC (New Middle School):** ¥7,600 | no change | no change | +300% vs. last month
- **Color Coil 0.47mm*1000*C CGCC (New Senior High School):** ¥7,400 | no change | no change | +300% vs. last month
- **Color Coil 0.5mm*1200*C TST01 (Masteel):** ¥7,550 | no change | no change | no change
**Structural Steel:**
- **Angle Steel 50*50*5 Q235 (Magang):** ¥5,450 | no change | +30% vs. last week | +230% vs. last month
- **Angle Steel 100*100*10 Q235 (Masteel):** ¥5,500 | no change | +150% vs. last week | +350% vs. last month
- **Channel 10# Q235 (Masteel):** ¥5,450 | +50% vs. yesterday | +50% vs. last week | +250% vs. last month
- **Channel 16#A Q235 (Masteel):** ¥5,380 | no change | no change | +260% vs. last month
- **Channel 20#A Q235 (Masteel):** ¥5,420 | no change | no change | +300% vs. last month
- **Channel 32#A Q235 (Laiwu Steel):** ¥5,660 | +60% vs. yesterday | +60% vs. last week | +460% vs. last month
- **I-beam 20#B Q235 (Wu Steel):** ¥5,250 | no change | no change | +250% vs. last month
- **I-beam 25#B Q235 (Laiwu Steel):** ¥5,520 | +40% vs. yesterday | +40% vs. last week | +270% vs. last month
- **I-beam 36#B Q235 (Laiwu Steel):** ¥5,520 | +40% vs. yesterday | +40% vs. last week | +220% vs. last month
- **I-beam 40#B Q235 (Laiwu Steel):** ¥5,590 | +40% vs. yesterday | +40% vs. last week | +270% vs. last month
**Galvanized Pipes:**
- **4 points *2.0 Q235 (Jiangsu Guoqiang):** ¥7,310 | no change | no change | +190% vs. last month
- **6 points *2.0 Q235 (Jiangsu Guoqiang):** ¥7,210 | no change | no change | +190% vs. last month
- **3" *3.25 Q235 (Tangshan Huarong):** ¥6,460 | no change | no change | +860% vs. last month
- **4" *3.25 Q235 (Tangshan Huayu):** ¥6,470 | no change | no change | +870% vs. last month
- **5" *3.25 Q235 (Tangshan Huayu):** ¥6,470 | no change | no change | +80% vs. last month
- **6" *4.5 Q235 (Tianjin Yingshang):** ¥6,460 | no change | no change | +1,030% vs. last month
- **8 inch *4.5 Q235 (Tianjin Sui):** ¥6,760 | no change | no change | +100% vs. last month
This report reflects current market conditions as of today, with prices subject to change based on supply, demand, and regional factors.
Hose Protection Sleeve
The Tiema Hose Protection Sleeve is the culmination of decades of experience in the Hydraulic Hose and hose fittings industry. Ourhydraulic hose protector are designed to meet the most stringent of international safety standards, whilst also actively preventing rubber hose damage and potential injury.during the construction process, the hydraulic pipe without the protective sleeve is hit and bursts or the pressure of the hose itself bursts due to excessive pressure. The hydraulic oil in the pipe may leak and cause the machine to be contaminated. On the one hand, the hydraulic hose sleeve can prevent the hose from being injured. And spiral guard can also prevent the hydraulic oil from splashing around after the hose itself bursts.
Hydraulic Hose guard Key Feature:
• High abrasion resistance
• High flexibility
• Resistant to water, oils, fuels and hydraulic fluids
• Easy to install, no clamps needed
• High ozone and external agents resistance.
Hose Protection Sleeve,Hose Protection,Hose Spring Guard,Hose Protection Spring
Luohe Tiema Hydraulics CO.,Ltd , https://www.hydraulichosesdirect.com