**Steel Product Price Update - April 5, 2025**
Here is the latest update on steel product prices and specifications. The data includes current prices, changes compared to yesterday, and the previous week's prices for various steel products. This information is intended for reference and may vary based on market conditions.
---
- **Φ8mm Q235 Water Steel**: $5,180 | +$20 vs. yesterday | +$20 vs. last week | 180 units in common line
- **Φ8mm Q235 Steel**: $5,160 | +$20 vs. yesterday | +$20 vs. last week | 200 units in high line
- **Φ6.5mm Q235 Water Steel**: $5,300 | +$100 vs. yesterday | +$100 vs. last week | 150 units in high line
- **Φ6.5mm Q235 Dechu**: $5,200 | +$20 vs. yesterday | +$20 vs. last week | 100 units in high line
- **Rebar Φ12mm HRB335 Water Steel**: $5,480 | No change vs. yesterday | No change vs. last week | 200 units
- **Rebar Φ14mm HRB335 Water Steel**: $5,450 | No change vs. yesterday | No change vs. last week | 200 units
- **Rebar Φ16-25mm HRB335 Water Steel**: $5,200 | +$40 vs. yesterday | +$40 vs. last week | 100 units
- **Rebar Φ16-25mm HRB335 Cold Steel**: $5,180 | +$30 vs. yesterday | +$30 vs. last week | 100 units
- **Rebar Φ16-25mm HRB335 Dechu**: $5,180 | +$50 vs. yesterday | +$50 vs. last week | 100 units
- **Grade III Rebar Φ16-25mm HRB400 Water Steel**: $5,350 | +$50 vs. yesterday | +$50 vs. last week | 170 units
- **Grade III Rebar Φ16-25mm HRB400 Dechu**: $5,330 | +$50 vs. yesterday | +$50 vs. last week | 180 units
---
- **Hot Rolled Plate 2.75*1250*6000mm Q235 (Pangang)**: $5,800 | No change vs. yesterday | +$30 vs. last week | 300 units
- **Hot Rolled Plate 3.0*1250*6000mm Q235 (Panzhihua Steel)**: $5,760 | No change vs. yesterday | +$30 vs. last week | 300 units
- **Hot Rolled Plate 4.75*1250*6000mm Q235 (Panzhihua Steel)**: $5,600 | No change vs. yesterday | +$30 vs. last week | 300 units
- **Hot Rolled Plate 6.0*1250*6000mm Q235 (Panzhihua Steel)**: $5,550 | No change vs. yesterday | +$30 vs. last week | 300 units
- **Hot Rolled Plate 5.5*1500*6000mm Q235 (Handan Steel)**: $5,400 | No change vs. yesterday | +$20 vs. last week | 220 units
- **Hot Rolled Plate 5.5*1500*6000mm Q235 (Jiu Steel)**: $5,370 | No change vs. yesterday | +$30 vs. last week | 210 units
---
- **Cold Rolled Sheet 1.0*1000*2000mm Q195 (Panzhihua Steel)**: $6,700 | No change vs. yesterday | No change vs. last week | 370 units
- **Cold Rolled Sheet 1.5*1000*2000mm Q195 (Panzhihua Iron and Steel)**: $6,650 | No change vs. yesterday | No change vs. last week | 370 units
- **Cold Rolled Steel Plate 1.0*1250*2500mm Q195 (Wuhan Iron and Steel)**: $6,590 | No change vs. yesterday | No change vs. last week | 270 units
- **Cold Volume 1.0*1250*2500mm Q195 (Kunming Steel)**: $6,590 | No change vs. yesterday | No change vs. last week | 370 units
---
- **Medium Plate 8mm Q235 (Liu Steel)**: $6,250 | No change vs. yesterday | +$50 vs. last week | 450 units
- **Medium Plate 12-20mm Q235 (Handan Steel)**: $6,180 | No change vs. yesterday | +$50 vs. last week | 450 units
- **Medium Plate 12-20mm Q235 (New Steel)**: $6,150 | No change vs. yesterday | +$50 vs. last week | 450 units
- **Medium Plate 12-20mm Q235 (Liuzhou Steel)**: $6,150 | No change vs. yesterday | +$50 vs. last week | 450 units
---
- **I-beam 25# Q235 (Wugang)**: $5,550 | No change vs. yesterday | +$50 vs. last week | 350 units
- **I-beam 25# Q235 (Laiwu Steel)**: $5,550 | No change vs. yesterday | +$50 vs. last week | 350 units
- **I-beam 25# Q235 (Panzhihua Steel)**: $5,550 | No change vs. yesterday | +$50 vs. last week | 350 units
- **I-beam 36# Q235 (Laiwu Steel)**: $5,650 | No change vs. yesterday | +$50 vs. last week | 350 units
---
- **Channel Steel 16# Q235 (Liusteel)**: $5,450 | No change vs. yesterday | +$50 vs. last week | 450 units
- **Channel Steel 25# Q235 (Heavy Steel)**: $5,600 | No change vs. yesterday | +$50 vs. last week | 450 units
---
- **Angle Steel 50*5mm Q235 (Kunming Steel)**: $5,450 | No change vs. yesterday | No change vs. last week | 300 units
- **Angle Steel 125*125mm Q235 (Heavy Steel)**: $5,600 | No change vs. yesterday | No change vs. last week | 300 units
---
This summary reflects real-time updates as of today. Prices are subject to change based on supply, demand, and regional factors. For more detailed analysis or custom quotes, please contact your local steel supplier.
Biodegradable Polymailers,Courier Bag,Biodegradable Eco Friendly Packaging Bags,Waterproof Mailing Bags
Dongguan Pasike Packaging Co., Ltd. , https://www.dgpasike.com